Llangammarch Wells · 53 postcodes
LD4 EPC ratings
The LD4 district holds 289 certificated properties. The average energy score across its postcodes is 49, and 20% of certificates rate C or better. It sits mainly in Powys.
That average is 14.6 points below the England and Wales average of 63.6, and sits in band E territory.
Postcodes in LD4
| Postcode | Properties | Certificates | Avg score | C or better |
|---|---|---|---|---|
| LD4 4AA | 14 | 25 | 59 | 32% |
| LD4 4AE | 17 | 26 | 59 | 19% |
| LD4 4AF | 6 | 11 | 60 | 27% |
| LD4 4AG | 4 | 8 | 58 | 38% |
| LD4 4AH | 4 | 8 | 54 | 13% |
| LD4 4AJ | 5 | 5 | 85 | 100% |
| LD4 4AL | 4 | 7 | 40 | 14% |
| LD4 4AN | 1 | 1 | 83 | 100% |
| LD4 4AP | 2 | 4 | 53 | 25% |
| LD4 4AR | 7 | 9 | 51 | 11% |
| LD4 4AS | 10 | 12 | 60 | 50% |
| LD4 4AT | 4 | 6 | 40 | 0% |
| LD4 4AY | 2 | 2 | 59 | 50% |
| LD4 4BA | 4 | 6 | 49 | 17% |
| LD4 4BB | 1 | 2 | 18 | 0% |
| LD4 4BD | 5 | 6 | 43 | 17% |
| LD4 4BF | 25 | 25 | 76 | 100% |
| LD4 4BG | 2 | 4 | 41 | 0% |
| LD4 4BH | 2 | 4 | 36 | 0% |
| LD4 4BL | 4 | 6 | 48 | 17% |
| LD4 4BN | 2 | 3 | 58 | 67% |
| LD4 4BS | 11 | 15 | 38 | 13% |
| LD4 4BT | 18 | 32 | 55 | 16% |
| LD4 4BU | 5 | 6 | 47 | 0% |
| LD4 4BW | 7 | 10 | 50 | 0% |
| LD4 4BY | 2 | 2 | 59 | 0% |
| LD4 4DA | 2 | 2 | 45 | 0% |
| LD4 4DB | 1 | 1 | 49 | 0% |
| LD4 4DD | 1 | 1 | 31 | 0% |
| LD4 4DE | 1 | 2 | 22 | 0% |
| LD4 4DG | 1 | 4 | 56 | 25% |
| LD4 4DH | 2 | 2 | 38 | 0% |
| LD4 4DL | 8 | 10 | 52 | 20% |
| LD4 4DN | 9 | 18 | 44 | 17% |
| LD4 4DP | 6 | 8 | 52 | 38% |
| LD4 4DQ | 4 | 4 | 96 | 100% |
| LD4 4DR | 13 | 21 | 50 | 14% |
| LD4 4DS | 5 | 7 | 38 | 0% |
| LD4 4DU | 5 | 6 | 52 | 50% |
| LD4 4DW | 7 | 11 | 44 | 9% |
| LD4 4EA | 10 | 12 | 49 | 8% |
| LD4 4EB | 8 | 8 | 41 | 0% |
| LD4 4ED | 1 | 2 | 53 | 0% |
| LD4 4EE | 3 | 4 | 45 | 0% |
| LD4 4EF | 4 | 5 | 35 | 0% |
| LD4 4EG | 2 | 3 | 47 | 33% |
| LD4 4EH | 4 | 6 | 50 | 0% |
| LD4 4EL | 7 | 7 | 48 | 29% |
| LD4 4EN | 9 | 11 | 46 | 9% |
| LD4 4EP | 4 | 5 | 22 | 0% |
| LD4 4ER | 1 | 1 | 53 | 0% |
| LD4 4ES | 2 | 5 | 24 | 0% |
| LD4 4EW | 1 | 1 | 51 | 0% |
Jump to a postcode
Computed from the official certificate register: counts are certificates lodged since 2008 and distinct properties per postcode; scores are averages of current certificates. Source: Energy Performance of Buildings Data, MHCLG, Open Government Licence v3.0. Refreshed monthly. Method on about the data.