Llanwrtyd Wells · 65 postcodes
LD5 EPC ratings
The LD5 district holds 400 certificated properties. The average energy score across its postcodes is 47, and 18% of certificates rate C or better. It sits mainly in Powys.
That average is 16.6 points below the England and Wales average of 63.6, and sits in band E territory.
Postcodes in LD5
| Postcode | Properties | Certificates | Avg score | C or better |
|---|---|---|---|---|
| LD5 4AB | 1 | 2 | 10 | 0% |
| LD5 4AD | 6 | 9 | 47 | 11% |
| LD5 4AF | 3 | 5 | 50 | 20% |
| LD5 4AH | 1 | 1 | 73 | 100% |
| LD5 4RA | 15 | 26 | 46 | 12% |
| LD5 4RB | 4 | 6 | 49 | 33% |
| LD5 4RD | 3 | 5 | 51 | 20% |
| LD5 4RE | 4 | 7 | 39 | 14% |
| LD5 4RF | 10 | 13 | 62 | 38% |
| LD5 4RG | 9 | 11 | 59 | 18% |
| LD5 4RH | 22 | 37 | 56 | 19% |
| LD5 4RJ | 21 | 30 | 72 | 77% |
| LD5 4RL | 16 | 20 | 54 | 15% |
| LD5 4RN | 4 | 4 | 46 | 25% |
| LD5 4RP | 2 | 3 | 60 | 0% |
| LD5 4RQ | 8 | 15 | 67 | 40% |
| LD5 4RR | 3 | 4 | 59 | 0% |
| LD5 4RS | 5 | 7 | 35 | 0% |
| LD5 4RT | 20 | 29 | 59 | 17% |
| LD5 4RU | 19 | 26 | 59 | 27% |
| LD5 4RW | 10 | 33 | 72 | 61% |
| LD5 4RX | 5 | 5 | 76 | 100% |
| LD5 4SA | 2 | 7 | 37 | 0% |
| LD5 4SB | 1 | 1 | 44 | 0% |
| LD5 4SE | 1 | 1 | 29 | 0% |
| LD5 4SF | 1 | 1 | 65 | 0% |
| LD5 4SL | 3 | 7 | 20 | 0% |
| LD5 4SN | 2 | 2 | 15 | 0% |
| LD5 4SR | 6 | 9 | 42 | 0% |
| LD5 4SS | 2 | 3 | 27 | 0% |
| LD5 4ST | 27 | 43 | 47 | 7% |
| LD5 4SU | 7 | 12 | 55 | 8% |
| LD5 4SY | 9 | 13 | 30 | 8% |
| LD5 4TA | 7 | 8 | 46 | 0% |
| LD5 4TB | 9 | 11 | 51 | 18% |
| LD5 4TD | 2 | 4 | 45 | 0% |
| LD5 4TE | 12 | 17 | 32 | 0% |
| LD5 4TH | 2 | 3 | 43 | 0% |
| LD5 4TL | 8 | 10 | 35 | 0% |
| LD5 4TN | 5 | 13 | 50 | 15% |
| LD5 4TP | 12 | 22 | 45 | 14% |
| LD5 4TS | 3 | 6 | 54 | 33% |
| LD5 4TT | 1 | 2 | 40 | 0% |
| LD5 4TW | 2 | 2 | 33 | 0% |
| LD5 4UA | 4 | 5 | 37 | 0% |
| LD5 4UB | 3 | 3 | 51 | 0% |
| LD5 4UD | 1 | 3 | 54 | 67% |
| LD5 4UE | 2 | 2 | 41 | 0% |
| LD5 4UF | 1 | 1 | 78 | 100% |
| LD5 4UG | 3 | 4 | 53 | 0% |
| LD5 4UH | 2 | 2 | 39 | 50% |
| LD5 4UL | 2 | 2 | 43 | 0% |
| LD5 4UN | 1 | 1 | 42 | 0% |
| LD5 4UP | 4 | 5 | 41 | 40% |
| LD5 4UR | 1 | 1 | 42 | 0% |
| LD5 4UT | 2 | 3 | 50 | 33% |
| LD5 4UU | 3 | 4 | 39 | 0% |
| LD5 4UY | 2 | 2 | 48 | 0% |
| LD5 4YA | 17 | 24 | 59 | 21% |
| LD5 4YB | 3 | 7 | 43 | 0% |
| LD5 4YD | 4 | 4 | 37 | 0% |
| LD5 4YE | 2 | 2 | 31 | 0% |
| LD5 4YF | 4 | 5 | 35 | 0% |
| LD5 4YG | 3 | 6 | 41 | 0% |
| LD5 4YH | 21 | 21 | 84 | 100% |
Jump to a postcode
Computed from the official certificate register: counts are certificates lodged since 2008 and distinct properties per postcode; scores are averages of current certificates. Source: Energy Performance of Buildings Data, MHCLG, Open Government Licence v3.0. Refreshed monthly. Method on about the data.